Mavic Mini
$399.00

Mavic Mini
$399.00
description
The DJI Mavic Mini was designed to be the ideal entry level drone for those new to flying as well as the perfect platform for those that need an extremely lightweight system. Mavic Mini is simple to fly but equipped with many of the advanced imaging features that DJI is known for. The new weight class also means this is one of the safest, yet capable drones on the market, which doesn't require FAA registration.
It is sold either as the basic unit, or choose the Fly More Combo at checkout for additional batteries, additional props, 2-way charging hub, spare control sticks and carrying bag.
KEY FEATURES:
- Less than 250g
- 30min Flight Time
- 4km Video Transmission (FCC), 2km Video Transmission (CE)
- GPS + Downward Sensing for Stable Hovering
- 3-axis 2.7K Camera, 1/2.3 CMOS, 12 MP
- DJI Fly app with better UX to fly, edit and share
- Flight Tutorial on DJI Fly
- Accessories are also available - call us for details!: 360°Prop Guard, Two-Way Charging Hub (also works as a Power Bank with batteries inside), charging base, snap adapter, prop holders etc.
Performance
Flight Control System
Vision System
Remote Controller / Transmitter
Camera
Gimbal
Flight Battery
Charger
General
Packaging Info
Maximum Takeoff Weight | 8.78 oz / 249 g |
Maximum Horizontal Speed | 42.7 ft/s / 13 m/s |
Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
Maximum Descent Speed | 9.8 ft/s / 3 m/s |
Maximum Wind Resistance | 26.3 ft/s / 8 m/s |
Flight Ceiling | 1.86 mi / 3000 m |
Maximum Flight Time | 30 Minutes |
Maximum Tilt Angle | 30° |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning ±0.33' / 0.1 m Horizontal with Vision Positioning ±1.64' / 0.5 m Vertical with GPS ±4.92' / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 150°/s (Pitch) |
GNSS Support | GPS, GLONASS |
Vision System | Downward |
Operating Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 2.49 Miles / 4 km |
Transmitter Power | 30 dBm (5.8 G) |
Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
Battery Capacity | 2600 mAh |
Mobile Device Compatibility | Devices up to 6.30" / 160 mm Wide and 0.33" / 8.5 mm Thick |
App Operating System Requirements |
Android 6.0 and later iOS 10.0 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Lens Field of View | 83° |
Aperture | f/2.8 |
Photo ISO Range | 100 to 1600 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG |
Video Format | 2720 x 1530p at 25/30 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 25/30/50/60 fps (40 Mb/s MOV via H.264/AVC, MPEG-4) |
Recording Media | microSD (up to 256 GB) |
Photo Modes | Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 120°/s |
Capacity | 2600 mAh |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
DC Input Power | 12 VDC at 1.5 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 3.2 x 2.2 x 5.5" / 82.0 x 57.0 x 140.0 mm (Folded) 8.0 x 2.2 x 6.3" / 202.0 x 55.0 x 160.0 mm (Unfolded) |
Package Weight | 1.78 lb |
Box Dimensions (LxWxH) | 19.4 x 10.9 x 7.1" |
MAVIC MINI COMES WITH:
- Aircraft
- Gimbal Protector
- Intelligent Flight Battery x 1
- Remote Controller
- Pair of Spare Propellers x 1
- Micro USB Cable
- RC Cable (Micro USB connector)
- RC Cable (USB-C connector)
- RC Cable (Lightning connector)
- Pair of Spare Control Sticks x 1
MAVIC MINI FLYMORE COMBO COMES WITH:
- Aircraft
- Gimbal Protector
- Remote Controller
- Pair of Spare Propellers x 3
- Micro USB Cable
- Intelligent Flight Battery x 3
- 360° Propeller Guard x 1
- Two-Way Charging Hub x 1
- RC Cable (Micro USB connector)
- RC Cable (USB-C connector)
- RC Cable (Lightning connector)
- DJI 18W USB Charger
- Pair of Spare Control Sticks x 1
- Carrying Bag x 1