Mavic Mini 2
$449.00

Mavic Mini 2
$449.00
description
Fly farther to capture stunning 4K aerial videos with the Mini 2 from DJI. Compact and convenient, it may be small, but this drone packs a punch. It can resist 29-38kph winds and take off at a max altitude of 4,000 meters, so your footage is stable even when flying along a windy coastline or high above an alpine forest.
Options: Standalone or Fly More Combo
Warranty: 1 or 2-year DJI Care Refresh
Features
- No obstacle avoidance
- 31-minutes of flight time
- 10 km video transmission range
- Camera: 12MP Stills / Max: 4K/30fps Video
- Digital Zoom: 2x @ 4K, 3x @ 2.7K and 4x @ 1080p
- 19-24 mph wind resistance (Level 5)
- 1/2.3-inch CMOS
- 3-axis motorized gimbal
- Intelligent Modes & Quickshots
- Under 249g, Not requiring to be registered with the FAA
Performance
Flight Control System
Infrared Sensing System
Remote Controller / Transmitter
Camera
Gimbal
Flight Battery
Charger
General
Packaging Info
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 16.1 m/s |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
GNSS Support | GPS, GLONASS, Galileo |
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 - 2.483) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Operating System Requirements | Android iOS |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 83° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 3200 (Auto) 100 to 3200 (Manual) |
Electronic Shutter Speed | 4 to 1/8000 Second |
Photo Resolution | 4:3: 4000 x 3000 16:9: 4000 x 2250 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions |
5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
Package Weight | 2.42 lb |
Box Dimensions (LxWxH) | 7.3 x 5.7 x 5.5" |
STANDALONE
- DJI Mini 2
- Remote Controller
- Intelligent Flight Battery
- Pair of Extra Propellers
- USB Type-C Cable
- Gimbal Protector
- Micro-USB RC Cable
- USB Type-C RC Cable
- Lightning RC Cable
- Pair of Extra Control Sticks
- 6 x Spare Screw
- Screwdriver
FLY MORE COMBO
- DJI Mini 2 Fly More Combo
- Remote Controller
- 3 x Intelligent Flight Battery
- 3 x Pair of Extra Propellers
- USB Type-C Cable
- Gimbal Protector
- Micro-USB RC Cable
- USB Type-C RC Cable
- Lightning RC Cable
- Pair of Extra Control Sticks
- 18 x Spare Screw
- Screwdriver
- Propeller Holder
- Two-Way Charging Hub
- 18W USB Charger
- Shoulder Bag